Marysville Marathon

8th November 2015

Results

Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: 4K
1 177 Holz, John 11:00:00 11:19:41 00:19:41 21 M 4k
2 269 McCormick, Thomas 11:00:00 11:20:19 00:20:19 15 M 4k
3 273 Haddow, Juliette 11:00:00 11:20:29 00:20:29 23 F 4k
4 260 Hastie, Michael 11:00:00 11:21:13 00:21:13 18 M 4k
5 280 Manning, Riley 11:00:00 11:21:31 00:21:31 15 M 4k
6 146 Abroms, Nick 11:00:00 11:21:49 00:21:49 37 M 4k
7 257 Holland, Peter 11:00:00 11:21:50 00:21:50 9 M 4k
8 118 Hendy, Xavier 11:00:00 11:22:06 00:22:06 10 M 4k
9 270 McCormick, Joshua 11:00:00 11:22:29 00:22:29 13 M 4k
10 196 Moulang, Dave 11:00:00 11:22:53 00:22:53 33 M 4k
11 239 Bowen, Jack 11:00:00 11:23:13 00:23:13 9 M 4k
12 237 Bowen, Nick 11:00:00 11:23:14 00:23:14 43 M 4k
13 300 Saxon, Matt 11:00:00 11:23:31 00:23:31 13 M 4k
14 253 Froling, Max 11:00:00 11:23:58 00:23:58 9 M 4k
15 228 Morison, Scott 11:00:00 11:24:07 00:24:07 36 M 4k
16 222 Thomas, Jamie 11:00:00 11:24:14 00:24:14 32 M 4k
17 147 Antanovskii, Robyn 11:00:00 11:24:37 00:24:37 29 F 4k
18 274 Haddow-Cook, Monica 11:00:00 11:25:30 00:25:30 52 F 4k
19 243 Davies, Jordan 11:00:00 11:25:39 00:25:39 13 M 4k
20 234 Bugeja, Charles 11:00:00 11:25:57 00:25:57 44 M 4k
21 192 Middleton, Jacinta 11:00:00 11:26:08 00:26:08 33 F 4k
22 187 McKerral, Cameron 11:00:00 11:26:09 00:26:09 42 M 4k
23 161 Draper, Jakob 11:00:00 11:26:55 00:26:55 9 M 4k
24 233 Carelse, Byron 11:00:00 11:27:03 00:27:03 29 M 4k
25 218 Sipos, Billy 11:00:00 11:27:12 00:27:12 8 M 4k
26 110 Gunn, Scarlett 11:00:00 11:28:27 00:28:27 10 F 4k
27 178 Horan, Millie 11:00:00 11:28:28 00:28:28 11 F 4k
28 291 Cosi, Martelli 11:00:00 11:28:29 00:28:29 43 F 4k
29 119 Horan, Sasha 11:00:00 11:29:26 00:29:26 9 F 4k
30 238 Bowen, Harry 11:00:00 11:29:29 00:29:29 11 M 4k
31 264 Roberts, Emma 11:00:00 11:29:51 00:29:51 44 F 4k
32 246 Percil, Catherine 11:00:00 11:30:03 00:30:03 41 F 4k
33 121 Leeton, Lea 11:00:00 11:30:09 00:30:09 9 F 4k
34 176 Hendy, Ross 11:00:00 11:30:32 00:30:32 47 M 4k
35 258 Cobb, Tarni 11:00:00 11:30:53 00:30:53 11 F 4k
36 165 Fronert, Jutta 11:00:00 11:30:57 00:30:57 48 F 4k
37 153 Collison, David 11:00:00 11:31:11 00:31:11 53 M 4k
38 111 Gunn, Charlie 11:00:00 11:31:18 00:31:18 7 M 4k
39 173 Harris, Riley 11:00:00 11:31:18 00:31:18 11 M 4k
40 209 Reynolds, Amanda 11:00:00 11:31:20 00:31:20 42 F 4k
41 195 Monigatti, Danielle 11:00:00 11:31:25 00:31:25 35 F 4k
42 168 Green, Amanda 11:00:00 11:31:42 00:31:42 44 F 4k
43 267 Humphries, Will 11:00:00 11:32:00 00:32:00 11 M 4k
44 205 Pool, Kori 11:00:00 11:32:09 00:32:09 30 F 4k
45 241 Cox, Debra 11:00:00 11:32:11 00:32:11 48 F 4k
46 219 Stanley, Peter 11:00:00 11:32:22 00:32:22 53 M 4k
47 293 Dawson, Ethan 11:00:00 11:32:26 00:32:26 11 M 4k
48 162 Draper, Levi 11:00:00 11:32:37 00:32:37 6 M 4k
49 160 Draper, Andrea 11:00:00 11:32:37 00:32:37 38 F 4k
50 163 Eudey, Lauren 11:00:00 11:32:58 00:32:58 27 F 4k
51 152 Collison, Tracey 11:00:00 11:32:59 00:32:59 22 F 4k
52 204 PERRIN, FIONA 11:00:00 11:33:04 00:33:04 53 F 4k
53 212 Russo, Jacqi 11:00:00 11:33:04 00:33:04 39 F 4k
54 220 Stevenson, Rod 11:00:00 11:33:07 00:33:07 55 M 4k
55 186 McIvor, Jess 11:00:00 11:33:09 00:33:09 30 F 4k
56 131 Nancarrow, Charlie 11:00:00 11:33:41 00:33:41 10 M 4k
57 201 O'Neill, Darcy 11:00:00 11:33:55 00:33:55 12 M 4k
58 101 Barnes, Evie 11:00:00 11:34:00 00:34:00 9 F 4k
59 290 Bailes, Ellen 11:00:00 11:34:00 00:34:00 22 F 4k
60 231 Frith, Luke 11:00:00 11:34:05 00:34:05 8 M 4k
61 125 McKerral, Oliver 11:00:00 11:34:47 00:34:47 10 M 4k
62 130 Nancarrow, Georgia 11:00:00 11:35:04 00:35:04 12 F 4k
63 217 Sipos, Sophia 11:00:00 11:35:08 00:35:08 11 F 4k
64 287 Arthurs, Kerry 11:00:00 11:35:16 00:35:16 49 F 4k
65 124 McKerral, Georgia 11:00:00 11:35:21 00:35:21 11 F 4k
66 183 Leeton, Mark 11:00:00 11:35:39 00:35:39 47 M 4k
67 266 Warren, Mason 11:00:00 11:35:40 00:35:40 13 M 4k
68 265 Warren, Deanne 11:00:00 11:35:50 00:35:50 44 F 4k
69 229 Frith, Olivia 11:00:00 11:36:03 00:36:03 9 F 4k
70 256 Holland, Chloe 11:00:00 11:36:07 00:36:07 11 F 4k
71 240 Ormsby, Marites 11:00:00 11:36:29 00:36:29 24 F 4k
72 235 Di Marco, Angelina 11:00:00 11:36:33 00:36:33 43 F 4k
73 245 Norfolk, Jim 11:00:00 11:36:41 00:36:41 35 M 4k
74 247 Norfolk, Amber 11:00:00 11:36:41 00:36:41 37 F 4k
75 200 O'Neill, Karen 11:00:00 11:37:05 00:37:05 51 F 4k
76 188 McLeod, Jodi 11:00:00 11:37:13 00:37:13 39 F 4k
77 189 McLeod, Matthew 11:00:00 11:37:14 00:37:14 41 M 4k
78 190 McLeod, Ella 11:00:00 11:37:14 00:37:14 12 F 4k
79 242 Davies, Tia 11:00:00 11:37:16 00:37:16 11 F 4k
80 182 Lau, Laurence 11:00:00 11:37:19 00:37:19 46 M 4k
81 102 Beck, Chris 11:00:00 11:37:19 00:37:19 42 M 4k
82 225 Wilkinson, Sarah 11:00:00 11:37:34 00:37:34 34 F 4k
83 181 Karalis, Trianta 11:00:00 11:37:41 00:37:41 41 F 4k
84 244 Davies, Wendy 11:00:00 11:37:47 00:37:47 44 F 4k
85 292 Spiers, Tracey 11:00:00 11:38:09 00:38:09 35 F 4k
86 206 Pool, Candi 11:00:00 11:38:22 00:38:22 33 F 4k
87 175 Hayes, Shanie 11:00:00 11:38:22 00:38:22 36 F 4k
88 145 Yates, Harriet 11:00:00 11:38:31 00:38:31 7 F 4k
89 151 Collison, Gillian 11:00:00 11:38:42 00:38:42 53 F 4k
90 281 Arnett, Tayla 11:00:00 11:38:53 00:38:53 11 F 4k
91 213 Russo, Adam 11:00:00 11:38:57 00:38:57 41 M 4k
92 140 Russo, Audrey 11:00:00 11:38:57 00:38:57 7 F 4k
93 108 Foster, Claire 11:00:00 11:39:22 00:39:22 8 F 4k
94 210 Roberts, Nicole 11:00:00 11:39:27 00:39:27 41 F 4k
95 136 Raphael, Nathan 11:00:00 11:40:11 00:40:11 10 M 4k
96 207 Raphael, Adam 11:00:00 11:40:13 00:40:13 40 M 4k
97 180 Kani, Kym 11:00:00 11:40:35 00:40:35 37 F 4k
98 120 Horan, Elijah 11:00:00 11:41:09 00:41:09 7 M 4k
99 103 Beck, Xavier 11:00:00 11:41:09 00:41:09 7 M 4k
100 129 Nancarrow, Ruby 11:00:00 11:41:20 00:41:20 14 F 4k
101 224 Vanderwert, Tameka 11:00:00 11:41:42 00:41:42 28 F 4k
102 194 Minton, Paul 11:00:00 11:41:43 00:41:43 67 M 4k
103 279 Mayhood, Lauren 11:00:00 11:41:44 00:41:44 10 F 4k
104 141 Shuttleworth, Miika 11:00:00 11:41:55 00:41:55 7 M 4k
105 268 Humphries, Holly 11:00:00 11:41:58 00:41:58 8 F 4k
106 142 Usher, Campbell 11:00:00 11:41:59 00:41:59 13 M 4k
107 215 Shuttleworth, Alex 11:00:00 11:42:04 00:42:04 40 M 4k
108 126 Millington, Mali 11:00:00 11:42:09 00:42:09 9 F 4k
109 277 Twidale, Annabel 11:00:00 11:42:22 00:42:22 11 F 4k
110 294 Smith, Ron 11:00:00 11:42:31 00:42:31 66 M 4k
111 156 Decru, Jen 11:00:00 11:43:11 00:43:11 21 F 4k
112 159 Dittrich, Lisa 11:00:00 11:43:11 00:43:11 21 F 4k
113 115 Hallifax, Madison 11:00:00 11:43:18 00:43:18 7 F 4k
114 117 Harris, Chloe 11:00:00 11:43:19 00:43:19 9 F 4k
115 174 Harris, Lyn 11:00:00 11:43:19 00:43:19 63 F 4k
116 127 Millington, Dara 11:00:00 11:43:52 00:43:52 7 M 4k
117 134 Odgers, Ava 11:00:00 11:43:53 00:43:53 6 F 4k
118 133 Norton, Halle 11:00:00 11:43:54 00:43:54 6 F 4k
119 132 Norton, Kaiah 11:00:00 11:43:55 00:43:55 5 F 4k
120 199 Odgers, Kasia 11:00:00 11:43:55 00:43:55 35 F 4k
121 198 Norton, Daniel 11:00:00 11:43:56 00:43:56 40 M 4k
122 179 Janetski, Corrine 11:00:00 11:43:58 00:43:58 19 F 4k
123 149 Chadima, Sarah 11:00:00 11:43:58 00:43:58 19 F 4k
124 123 Lennane, Hamish 11:00:00 11:43:58 00:43:58 7 M 4k
125 193 Millington, Jay 11:00:00 11:43:58 00:43:58 45 M 4k
126 214 Schultz, Catherine 11:00:00 11:45:35 00:45:35 21 F 4k
127 202 O'Neill, Meg 11:00:00 11:45:36 00:45:36 20 F 4k
128 227 Bennett, Riaad 11:00:00 11:45:36 00:45:36 30 M 4k
129 276 Twidale, Jodie 11:00:00 11:45:57 00:45:57 42 F 4k
130 278 Twidale, Sally 11:00:00 11:45:59 00:45:59 10 F 4k
131 262 Northey, James 11:00:00 11:47:41 00:47:41 10 M 4k
132 261 Northey, Paul 11:00:00 11:47:52 00:47:52 46 M 4k
133 216 Sipos, Paul 11:00:00 11:47:57 00:47:57 43 M 4k
134 252 Giblett, Bryan 11:00:00 11:48:22 00:48:22 29 M 4k
135 251 Yates, Nicole 11:00:00 11:48:23 00:48:23 30 F 4k
136 122 Lennane, Zachary 11:00:00 11:48:31 00:48:31 7 M 4k
137 155 Daines, Leslie 11:00:00 11:48:32 00:48:32 45 F 4k
138 113 Gurney, Daniel 11:00:00 11:48:34 00:48:34 7 M 4k
139 112 Gurney, Natalie 11:00:00 11:48:37 00:48:37 0 F 4k
140 171 Gurney, Holly 11:00:00 11:48:37 00:48:37 37 F 4k
141 288 Cornish, Anne 11:00:00 11:48:49 00:48:49 30 F 4k
142 275 Meakin, Montana 11:00:00 11:48:53 00:48:53 11 F 4k
143 144 Yates, Hannah 11:00:00 11:49:15 00:49:15 5 F 4k
144 150 Coates, Erika 11:00:00 11:49:16 00:49:16 56 F 4k
145 236 Do, Hunter 11:00:00 11:49:22 00:49:22 9 M 4k
146 223 Usher, Kylie 11:00:00 11:49:37 00:49:37 49 F 4k
147 166 Gardner, Marny 11:00:00 11:49:37 00:49:37 51 F 4k
148 197 Moxham, Jamie 11:00:00 11:49:52 00:49:52 42 M 4k
149 128 Moxham, Rayne 11:00:00 11:49:52 00:49:52 10 M 4k
150 211 Roberts, Jeannie 11:00:00 11:50:10 00:50:10 65 F 4k
151 286 Arthurs, Angie 11:00:00 11:50:11 00:50:11 69 F 4k
152 221 Thatcher, Peter 11:00:00 11:50:13 00:50:13 62 M 4k
153 283 Fraya, Benjamin 11:00:00 11:50:23 00:50:23 9 M 4k
154 139 Russo, Sadie 11:00:00 11:50:24 00:50:24 9 F 4k
155 271 Barrett, Andrea 11:00:00 11:52:43 00:52:43 40 F 4k
156 259 Gielnik, Lisa 11:00:00 11:52:43 00:52:43 30 F 4k
157 250 Paull, Helen 11:00:00 11:54:00 00:54:00 46 F 4k
158 282 McDonald, Amanda 11:00:00 11:54:00 00:54:00 11 F 4k
159 249 Pronesti, Dominic 11:00:00 11:54:01 00:54:01 49 M 4k
160 106 Dewerson-Bogue, Tui 11:00:00 11:54:05 00:54:05 6 F 4k
161 289 Bruce, Bogue 11:00:00 11:54:10 00:54:10 63 M 4k
162 107 Dewerson-Bogue, Tane 11:00:00 11:55:26 00:55:26 5 M 4k
163 158 Dewerson-Bogue, Tarvis 11:00:00 11:55:27 00:55:27 41 M 4k
164 157 Dewerson-Bogue, Shelley 11:00:00 11:55:27 00:55:27 41 F 4k
165 184 Mays, Cheri 11:00:00 11:55:59 00:55:59 23 F 4k
166 185 Mays, Karen 11:00:00 11:56:02 00:56:02 48 F 4k
167 169 Griffiths, Jackie 11:00:00 11:57:28 00:57:28 43 F 4k
168 255 Wheeldon, Lisa 11:00:00 11:59:13 00:59:13 52 F 4k
169 116 Hallifax, Jayden 11:00:00 12:02:28 01:02:28 5 M 4k
170 172 Hallifax, Paul 11:00:00 12:02:38 01:02:38 46 M 4k
171 114 Hallifax, Ellie 11:00:00 12:02:40 01:02:40 8 F 4k
172 232 Frith, Riley 11:00:00 12:03:45 01:03:45 8 M 4k
173 230 Frith, Sally 11:00:00 12:03:48 01:03:48 38 F 4k
174 272 Gray, Susan 11:00:00 12:05:31 01:05:31 59 F 4k
175 191 Mestdagh, Amber 11:00:00 12:09:52 01:09:52 6 F 4k
176 164 Fletcher, Chelsea 11:00:00 12:09:55 01:09:55 39 F 4k
177 137 Rasguido, Diesel 11:00:00 12:12:44 01:12:44 6 M 4k
178 208 Rasguido, Louise 11:00:00 12:12:51 01:12:51 37 F 4k
179 138 Rasguido, Harvey 11:00:00 12:12:51 01:12:51 4 M 4k
180 284 Argent, Mike 11:00:00 12:15:09 01:15:09 75 M 4k
181 285 Argent, Teresa 11:00:00 12:15:09 01:15:09 72 F 4k
182 248 Sacco, Patricia 11:00:00 12:15:54 01:15:54 41 F 4k
DIVISION: 10K
1 1206 Alosio, Anthony 10:00:00 10:38:57 00:38:57 23 M 10k
2 1193 Johnson, Michael 10:00:00 10:39:17 00:39:17 36 M 10k
3 1066 Mori, Joji 10:00:00 10:41:04 00:41:04 36 M 10k
4 1053 Little, Jonathon 10:00:00 10:42:13 00:42:13 30 M 10k
5 1204 Taylor, James 10:00:00 10:43:54 00:43:54 31 M 10k
6 1188 Ashton, Brynton 10:00:00 10:46:29 00:46:29 22 M 10k
7 1018 Connor, Paul 10:00:00 10:47:44 00:47:44 52 M 10k
8 1115 Thrall, Connor 10:00:00 10:48:05 00:48:05 16 M 10k
9 1187 Horan, John 10:00:00 10:49:07 00:49:07 48 M 10k
10 1014 Clarkson, Stacey 10:00:00 10:51:26 00:51:26 33 F 10k
11 1013 Clarkson, Daniel 10:00:00 10:51:26 00:51:26 35 M 10k
12 1040 Holz, Peter 10:00:00 10:54:46 00:54:46 52 M 10k
13 1124 Wood, Megan 10:00:00 10:55:03 00:55:03 34 F 10k
14 1037 Hanrahan, Leon 10:00:00 10:55:18 00:55:18 35 M 10k
15 1168 Wilson, Alistair 10:00:00 10:55:34 00:55:34 28 M 10k
16 1025 Dawson-Muir, Riley 10:00:00 10:55:41 00:55:41 13 M 10k
17 1203 Conway, Wendy 10:00:00 10:56:08 00:56:08 31 F 10k
18 1047 Kaspers, Natalie 10:00:00 10:56:26 00:56:26 41 F 10k
19 1127 Wymond, Robert 10:00:00 10:56:31 00:56:31 53 M 10k
20 1152 Lai, Courtney 10:00:00 10:57:03 00:57:03 28 M 10k
21 1099 Scabellone, Stephen 10:00:00 10:57:12 00:57:12 48 M 10k
22 1056 Makaay, Eugene 10:00:00 10:57:31 00:57:31 35 M 10k
23 1076 ONeill, Steve 10:00:00 10:57:34 00:57:34 53 M 10k
24 1190 Eichenbaum, Jeff 10:00:00 10:57:49 00:57:49 53 M 10k
25 1065 Monigatti, Daniel 10:00:00 10:57:58 00:57:58 36 M 10k
26 1106 Sloot, Rob 10:00:00 10:58:29 00:58:29 46 M 10k
27 1050 Leeton, Benedict 10:00:00 10:58:39 00:58:39 12 M 10k
28 1213 Kirwood, Judith 10:00:00 10:59:39 00:59:39 54 F 10k
29 1079 Paravicini, Renee 10:00:00 10:59:50 00:59:50 39 F 10k
30 1116 Thrall, Ryan 10:00:00 10:59:59 00:59:59 13 M 10k
31 1199 Defanis, Sam 10:00:00 11:00:09 01:00:09 67 M 10k
32 1157 Jessop, Cindy 10:00:00 11:00:22 01:00:22 42 F 10k
33 1169 WILSON, Melissa 10:00:00 11:00:39 01:00:39 34 F 10k
34 1108 Stanchinotti, Lisa 10:00:00 11:01:48 01:01:48 32 F 10k
35 1074 Norton, Lisa 10:00:00 11:01:51 01:01:51 38 F 10k
36 1221 Eskanander, Joseph 10:00:00 11:01:56 01:01:56 37 M 10k
37 1109 Stokes, Julie 10:00:00 11:02:01 01:02:01 44 F 10k
38 1055 Makaay, Kirsty 10:00:00 11:02:04 01:02:04 35 F 10k
39 1205 Neil, Ryan 10:00:00 11:02:22 01:02:22 73 M 10k
40 1042 Hull, Amanda 10:00:00 11:02:26 01:02:26 45 F 10k
41 1198 Hess, Albin 10:00:00 11:02:54 01:02:54 55 M 10k
42 1023 Dawson, Karen 10:00:00 11:03:11 01:03:11 44 M 10k
43 1185 Rolfe, Michael 10:00:00 11:03:33 01:03:33 35 M 10k
44 1058 McCall, Sue 10:00:00 11:03:44 01:03:44 46 F 10k
45 1114 Thrall, Jed 10:00:00 11:03:44 01:03:44 51 M 10k
46 1017 Coller, Cordelle 10:00:00 11:03:52 01:03:52 46 F 10k
47 1162 Browne, Helen 10:00:00 11:04:10 01:04:10 29 F 10k
48 1164 Carr, Andrew 10:00:00 11:04:10 01:04:10 47 M 10k
49 1033 George, Sharee 10:00:00 11:04:33 01:04:33 39 F 10k
50 1071 Nancarrow, Kate 10:00:00 11:04:36 01:04:36 42 M 10k
51 1113 Thomas, Kimberly 10:00:00 11:04:37 01:04:37 26 F 10k
52 1004 Best, Rochelle 10:00:00 11:04:37 01:04:37 29 F 10k
53 1081 Paton, Nicholas 10:00:00 11:04:53 01:04:53 27 M 10k
54 1010 Campbell, Mason 10:00:00 11:04:54 01:04:54 22 M 10k
55 1097 Robinson, Michelle 10:00:00 11:05:06 01:05:06 37 F 10k
56 1069 Moxham, Josh 10:00:00 11:05:15 01:05:15 16 M 10k
57 1128 Yates, Darren 10:00:00 11:05:15 01:05:15 42 M 10k
58 1146 Massingham, Max 10:00:00 11:05:19 01:05:19 25 M 10k
59 1110 Stopar, Toscha 10:00:00 11:05:35 01:05:35 45 F 10k
60 1222 Talia, Daniel 10:00:00 11:05:37 01:05:37 31 M 10k
61 1020 Curry, Sally 10:00:00 11:05:52 01:05:52 55 F 10k
62 1095 Roberts, Laura 10:00:00 11:06:26 01:06:26 35 F 10k
63 1172 Bray, Holly 10:00:00 11:06:29 01:06:29 28 F 10k
64 1160 Robinson, Liz 10:00:00 11:06:45 01:06:45 40 F 10k
65 1142 French, Jenny 10:00:00 11:07:08 01:07:08 45 F 10k
66 1214 Tabb, Liz 10:00:00 11:07:17 01:07:17 33 F 10k
67 1077 O'Neill, Eliza 10:00:00 11:07:18 01:07:18 11 F 10k
68 1151 Cefala, Chris 10:00:00 11:07:21 01:07:21 24 M 10k
69 1186 Holland, Joanna 10:00:00 11:07:28 01:07:28 45 F 10k
70 1200 Mayhood, Nanette 10:00:00 11:07:31 01:07:31 41 F 10k
71 1145 Vassilopoulos, Anastasia 10:00:00 11:07:47 01:07:47 45 F 10k
72 1070 Muir, Graeme 10:00:00 11:07:53 01:07:53 52 M 10k
73 1024 Dawson, Sue 10:00:00 11:08:02 01:08:02 60 F 10k
74 1196 Trevena, Rod 10:00:00 11:08:19 01:08:19 54 M 10k
75 1120 Weiss, Sharon 10:00:00 11:08:33 01:08:33 38 F 10k
76 1216 Pascoe, Georgia 10:00:00 11:08:44 01:08:44 30 F 10k
77 1165 Muncaster, Nick 10:00:00 11:09:25 01:09:25 41 M 10k
78 1153 Bouma, Chelsea 10:00:00 11:09:34 01:09:34 31 F 10k
79 1173 McPhee, Maryanne 10:00:00 11:09:39 01:09:39 28 F 10k
80 1192 Heyes, Michael 10:00:00 11:09:39 01:09:39 35 M 10k
81 1138 Donnelly, Andy 10:00:00 11:09:39 01:09:39 56 F 10k
82 1191 Fleming, Michelle 10:00:00 11:09:40 01:09:40 33 F 10k
83 1118 Van Aswegen, Lynette 10:00:00 11:09:41 01:09:41 44 F 10k
84 1015 Cobelli, Donna 10:00:00 11:09:42 01:09:42 43 F 10k
85 1002 Bass, Pauline 10:00:00 11:09:46 01:09:46 40 F 10k
86 1034 Grubisa, Joshua 10:00:00 11:10:01 01:10:01 13 M 10k
87 1054 Love, Sarah 10:00:00 11:10:08 01:10:08 39 F 10k
88 1075 O'Connell, Tom 10:00:00 11:10:08 01:10:08 27 M 10k
89 1007 Brown, Penny 10:00:00 11:10:44 01:10:44 36 F 10k
90 1041 Hourigan, Jenny 10:00:00 11:10:48 01:10:48 47 F 10k
91 1122 Wilkinson, Rannoch 10:00:00 11:10:49 01:10:49 35 M 10k
92 1046 Ilott, Kathy 10:00:00 11:11:08 01:11:08 38 F 10k
93 1051 Legge, Tess 10:00:00 11:11:22 01:11:22 27 F 10k
94 1030 Filleul, Brendan 10:00:00 11:11:47 01:11:47 36 M 10k
95 1052 Lennane, David 10:00:00 11:11:51 01:11:51 46 M 10k
96 1059 McNaughton, Narelle 10:00:00 11:12:05 01:12:05 41 F 10k
97 1143 Bruce, David 10:00:00 11:12:15 01:12:15 51 M 10k
98 1144 Bruce, Ella 10:00:00 11:12:15 01:12:15 24 F 10k
99 1036 Halifax, Leissa 10:00:00 11:13:24 01:13:24 44 F 10k
100 1061 Milan, Cassandra 10:00:00 11:13:46 01:13:46 27 F 10k
101 1029 Fernandes, Luke 10:00:00 11:13:47 01:13:47 29 M 10k
102 1044 Hundloe, Carrie 10:00:00 11:14:04 01:14:04 38 F 10k
103 1183 Suckling, Colin 10:00:00 11:14:13 01:14:13 61 M 10k
104 1043 Hull, Jarrod 10:00:00 11:14:37 01:14:37 16 M 10k
105 1159 Glenn, Jenny 10:00:00 11:14:51 01:14:51 33 F 10k
106 1105 Sipos, Harry 10:00:00 11:14:53 01:14:53 14 M 10k
107 1102 Sievwright, Sandra 10:00:00 11:15:13 01:15:13 53 F 10k
108 1177 Eddison, Samantha 10:00:00 11:15:30 01:15:30 42 F 10k
109 1094 Roberts, Jade 10:00:00 11:16:24 01:16:24 14 F 10k
110 1184 Miller, Mark 10:00:00 11:17:13 01:17:13 51 M 10k
111 1123 Wong, Freya 10:00:00 11:17:35 01:17:35 36 F 10k
112 1045 Iacovou, Sarah 10:00:00 11:18:14 01:18:14 27 F 10k
113 1060 McVinish, Emma 10:00:00 11:18:21 01:18:21 25 F 10k
114 1057 Martin, Bianca 10:00:00 11:18:29 01:18:29 34 F 10k
115 1048 King, Libby 10:00:00 11:18:52 01:18:52 58 F 10k
116 1170 Phelan, Rebecca 10:00:00 11:19:13 01:19:13 45 F 10k
117 1021 Davidson, Eric 10:00:00 11:19:19 01:19:19 63 M 10k
118 1174 Froling, Aaron 10:00:00 11:19:28 01:19:28 43 M 10k
119 1220 Godwin, Joe 10:00:00 11:19:35 01:19:35 12 M 10k
120 1131 Youil, Rita 10:00:00 11:19:37 01:19:37 44 F 10k
121 1027 Duggan, Sue 10:00:00 11:20:37 01:20:37 50 F 10k
122 1005 Bevan, Kate 10:00:00 11:20:38 01:20:38 31 F 10k
123 1210 Grimmeh, Debbie 10:00:00 11:20:45 01:20:45 51 F 10k
124 1083 Payne, Kristie 10:00:00 11:20:47 01:20:47 44 F 10k
125 1111 Sutherland, Drew 10:00:00 11:20:47 01:20:47 42 M 10k
126 1140 Balfour, Monique 10:00:00 11:20:48 01:20:48 44 F 10k
127 1208 Trevor, Beth 10:00:00 11:21:36 01:21:36 47 F 10k
128 1091 Quick, Matthew 10:00:00 11:21:37 01:21:37 11 M 10k
129 1197 Bouma, Melanie 10:00:00 11:21:39 01:21:39 30 F 10k
130 1189 Barton, Nicole 10:00:00 11:21:39 01:21:39 36 F 10k
131 1096 Robertson, Ashleigh 10:00:00 11:22:17 01:22:17 27 F 10k
132 1112 Theodosi, Janet 10:00:00 11:23:01 01:23:01 51 F 10k
133 1207 Coughlin, Mary Anne 10:00:00 11:23:25 01:23:25 51 F 10k
134 1119 Vanduynhoven, Linda 10:00:00 11:23:31 01:23:31 51 F 10k
135 1141 Addicott, Fiona 10:00:00 11:24:01 01:24:01 46 F 10k
136 1003 Bennett, Camille 10:00:00 11:24:57 01:24:57 41 F 10k
137 1154 O'Grady, Tania 10:00:00 11:25:15 01:25:15 36 F 10k
138 1155 Redzepagic, Dr Samir 10:00:00 11:25:16 01:25:16 50 M 10k
139 1130 Yoong, Jaclyn 10:00:00 11:26:01 01:26:01 38 F 10k
140 1082 Patterson, Joanne 10:00:00 11:26:35 01:26:35 44 F 10k
141 1161 Otyek, Joshua 10:00:00 11:26:48 01:26:48 11 M 10k
142 1101 Sia, Vivian 10:00:00 11:27:30 01:27:30 46 F 10k
143 1132 Zanutta, Linda 10:00:00 11:27:44 01:27:44 48 F 10k
144 1016 Cochrane, Gary 10:00:00 11:27:44 01:27:44 64 M 10k
145 1201 Cornell, Lina 10:00:00 11:28:01 01:28:01 58 F 10k
146 1148 Casonato, Andrea 10:00:00 11:31:25 01:31:25 27 F 10k
147 1147 Torpy, Dominique 10:00:00 11:31:26 01:31:26 27 F 10k
148 1129 Yoganathan, Sivatmicca 10:00:00 11:32:11 01:32:11 37 F 10k
149 1049 Lam, Evelyn 10:00:00 11:32:13 01:32:13 35 F 10k
150 1117 Thurston, Tara 10:00:00 11:32:15 01:32:15 34 F 10k
151 1022 Davies, Shallinda 10:00:00 11:32:39 01:32:39 21 F 10k
152 1093 Richardson, Bronwyn 10:00:00 11:33:19 01:33:19 33 F 10k
153 1080 Parks, Janelle 10:00:00 11:33:47 01:33:47 56 F 10k
154 1062 Miller, Sandi 10:00:00 11:34:59 01:34:59 45 F 10k
155 1008 Buntrock, Janine 10:00:00 11:36:13 01:36:13 48 F 10k
156 1068 Morphett, Bec 10:00:00 11:39:33 01:39:33 33 F 10k
157 1107 Smith, Kate 10:00:00 11:39:33 01:39:33 37 F 10k
158 1163 Mulcahy, Michael 10:00:00 11:41:27 01:41:27 53 M 10k
159 1139 Badgery-Parker, Kate 10:00:00 11:41:27 01:41:27 44 F 10k
160 1012 Christopher, Irene 10:00:00 11:41:38 01:41:38 53 F 10k
161 1089 Plant-Chaney, Thomas 10:00:00 11:42:15 01:42:15 12 M 10k
162 1087 Plant-Chaney, Josh 10:00:00 11:42:16 01:42:16 10 M 10k
163 1176 Hebiton, Janine 10:00:00 11:42:17 01:42:17 49 F 10k
164 1175 Marwick, Jonathan 10:00:00 11:42:17 01:42:17 60 M 10k
165 1166 Shah, Navishka 10:00:00 11:47:53 01:47:53 27 F 10k
166 1104 Sipos, Nicole 10:00:00 11:47:58 01:47:58 44 F 10k
167 1217 Woodham, Tahnee 10:00:00 11:51:06 01:51:06 29 F 10k
