Overall Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: 4K
1 56 Saxon, Tom 11:00:00 11:19:41 00:19:41 16 M 4k
2 26 Holz, John 11:00:00 11:20:30 00:20:30 22 M 4k
3 114 McCormck, Thomas 11:00:00 11:21:04 00:21:04 16 M 4k
4 24 Hendy, Xavier 11:00:00 11:22:59 00:22:59 11 M 4k
5 55 Saxon, Matt 11:00:00 11:23:09 00:23:09 14 M 4k
6 141 Sanchez, Yestin 11:00:00 11:23:42 00:23:42 24 M 4k
7 104 Dinn, Josh 11:00:00 11:23:44 00:23:44 11 M 4k
8 41 Moulang, Dave 11:00:00 11:23:45 00:23:45 34 M 4k
9 98 Smith, Dennis 11:00:00 11:23:53 00:23:53 69 M 4k
10 16 Corujeira Gallo, Santiago 11:00:00 11:24:06 00:24:06 37 M 4k
11 9 Black, Graham 11:00:00 11:24:06 00:24:06 62 M 4k
12 154 Butler, Levi 11:00:00 11:24:45 00:24:45 20 M 4k
13 67 Thomas, Jamie 11:00:00 11:25:19 00:25:19 33 M 4k
14 58 Sipos, Billy 11:00:00 11:26:01 00:26:01 9 M 4k
15 15 Cook, Monica 11:00:00 11:26:07 00:26:07 53 F 4k
16 83 Pammer, Leila 11:00:00 11:26:35 00:26:35 14 F 4k
17 82 Pammer, Tony 11:00:00 11:26:47 00:26:47 53 M 4k
18 142 Barrot, Wes 11:00:00 11:27:31 00:27:31 63 M 4k
19 144 Robinson, Meg 11:00:00 11:28:08 00:28:08 33 F 4k
20 115 Pecora, Laura 11:00:00 11:28:15 00:28:15 29 F 4k
21 29 Horan, Sasha 11:00:00 11:28:27 00:28:27 10 F 4k
22 27 Horan, Millie 11:00:00 11:28:28 00:28:28 12 F 4k
23 30 Leeton, Lea 11:00:00 11:28:50 00:28:50 14 F 4k
24 105 West, Alana 11:00:00 11:29:12 00:29:12 9 F 4k
25 153 Love, Annabelle 11:00:00 11:29:46 00:29:46 14 F 4k
26 76 Apostolopoulos, Sophia 11:00:00 11:29:50 00:29:50 11 F 4k
27 6 Barrot, Kerrie 11:00:00 11:31:07 00:31:07 58 F 4k
28 3 Barnes, Evie 11:00:00 11:31:43 00:31:43 10 F 4k
29 25 Hill, Meghan 11:00:00 11:31:48 00:31:48 24 F 4k
30 54 Robertson, Justin 11:00:00 11:31:48 00:31:48 24 M 4k
31 48 O'Neill, Karen 11:00:00 11:31:50 00:31:50 52 F 4k
32 81 Mckerral, Oliver 11:00:00 11:31:51 00:31:51 10 M 4k
33 57 Sipos, Sophia 11:00:00 11:32:05 00:32:05 12 F 4k
34 42 Nancarrow, Georgia 11:00:00 11:32:05 00:32:05 13 F 4k
35 52 Pool, Kori 11:00:00 11:32:06 00:32:06 31 F 4k
36 1 Agrawal, Neeraj 11:00:00 11:32:09 00:32:09 28 M 4k
37 12 Bowen, Max 11:00:00 11:32:13 00:32:13 6 M 4k
38 106 West, Josh 11:00:00 11:32:29 00:32:29 7 M 4k
39 28 Horan, Elijah 11:00:00 11:33:05 00:33:05 8 M 4k
40 7 Beck, Xavier 11:00:00 11:33:06 00:33:06 8 M 4k
41 86 Foster, Emily 11:00:00 11:33:10 00:33:10 12 F 4k
42 69 Waymouth, Andrea 11:00:00 11:33:17 00:33:17 46 F 4k
43 128 Thomas, Jesse 11:00:00 11:33:21 00:33:21 10 M 4k
44 89 Sondhu, Indra 11:00:00 11:33:25 00:33:25 7 M 4k
45 94 Soto Almaraz, Emiliano 11:00:00 11:33:26 00:33:26 10 M 4k
46 95 Soto Silva, Jorge 11:00:00 11:33:26 00:33:26 40 M 4k
47 88 Brown, Auley 11:00:00 11:33:28 00:33:28 7 M 4k
48 138 Sondhu, Philip 11:00:00 11:33:29 00:33:29 33 M 4k
49 31 Leeton, Mark 11:00:00 11:33:46 00:33:46 48 M 4k
50 112 Allen, Sarah 11:00:00 11:33:53 00:33:53 10 F 4k
51 135 Allen, Nicole 11:00:00 11:34:01 00:34:01 41 F 4k
52 74 Lea, Amy 11:00:00 11:34:03 00:34:03 36 F 4k
53 125 Thomas, Ruby 11:00:00 11:34:04 00:34:04 7 F 4k
54 124 Thomas, Amanda 11:00:00 11:34:04 00:34:04 43 F 4k
55 92 Dawson, Jenine 11:00:00 11:34:32 00:34:32 39 F 4k
56 93 Dawson, Isabella 11:00:00 11:34:32 00:34:32 10 F 4k
57 139 Sondhu, Ravi 11:00:00 11:34:46 00:34:46 9 F 4k
58 121 Twidale, Annabel 11:00:00 11:34:47 00:34:47 12 F 4k
59 102 Brown, Eloise 11:00:00 11:34:48 00:34:48 9 F 4k
60 150 Roche, May 11:00:00 11:34:49 00:34:49 13 F 4k
61 156 Roach, Lachlan 11:00:00 11:34:50 00:34:50 8 M 4k
62 148 Kirui, Lindsey 11:00:00 11:35:12 00:35:12 12 M 4k
63 149 Kirui, Jones 11:00:00 11:35:13 00:35:13 46 M 4k
64 120 Twidale, Cameron 11:00:00 11:35:29 00:35:29 15 M 4k
65 111 Allen, Bradley 11:00:00 11:35:43 00:35:43 8 M 4k
66 136 Spencer, David 11:00:00 11:35:43 00:35:43 4 M 4k
67 53 Pool, Candi 11:00:00 11:36:15 00:36:15 34 F 4k
68 38 Millington, Dara 11:00:00 11:36:59 00:36:59 8 M 4k
69 129 Triffet Walsh, Lillian 11:00:00 11:37:03 00:37:03 F 4k
70 143 O'Reilly, Amelia 11:00:00 11:37:09 00:37:09 28 F 4k
71 8 Beck, Imogen 11:00:00 11:37:19 00:37:19 10 F 4k
72 39 Millington, Jay 11:00:00 11:37:25 00:37:25 46 M 4k
73 2 Barnes, Finn 11:00:00 11:37:37 00:37:37 12 M 4k
74 117 Cobb, Tarni 11:00:00 11:37:54 00:37:54 12 F 4k
75 91 Beck, Collette 11:00:00 11:37:57 00:37:57 43 F 4k
76 90 Mulcahy, Lochlan 11:00:00 11:38:04 00:38:04 8 M 4k
77 40 Millington, Mali 11:00:00 11:38:24 00:38:24 10 F 4k
78 145 McNaughton, Narelle 11:00:00 11:38:24 00:38:24 42 F 4k
79 85 Foster, Adrian 11:00:00 11:38:33 00:38:33 42 M 4k
80 87 Foster, Claire 11:00:00 11:38:33 00:38:33 9 F 4k
81 47 O'Neill, Darcy 11:00:00 11:38:47 00:38:47 13 M 4k
82 23 Hayes, Shanie 11:00:00 11:39:26 00:39:26 37 F 4k
83 147 Kirui, Lisa 11:00:00 11:39:30 00:39:30 16 F 4k
84 151 Nate, Thomas 11:00:00 11:39:45 00:39:45 9 M 4k
85 84 Millard, Justine 11:00:00 11:39:45 00:39:45 31 F 4k
86 116 Cobb, Maya 11:00:00 11:39:47 00:39:47 9 F 4k
87 100 Makaay, Holly 11:00:00 11:39:47 00:39:47 8 F 4k
88 133 Ortlipp, Alicia 11:00:00 11:40:01 00:40:01 9 F 4k
89 44 Norton, Halle 11:00:00 11:40:02 00:40:02 7 F 4k
90 49 Odgers, Ava 11:00:00 11:40:02 00:40:02 7 F 4k
91 11 Bowen, Georgia 11:00:00 11:40:04 00:40:04 7 F 4k
92 130 Ortlipp, Zachary 11:00:00 11:40:31 00:40:31 5 M 4k
93 101 Makaay, Amber 11:00:00 11:40:46 00:40:46 6 F 4k
94 71 Wilkinson, Sarah 11:00:00 11:40:50 00:40:50 35 F 4k
95 131 Ortlipp, Abbie 11:00:00 11:40:50 00:40:50 7 F 4k
96 132 Ortlipp, Jared 11:00:00 11:40:50 00:40:50 37 M 4k
97 4 Barnes, Mia 11:00:00 11:40:57 00:40:57 43 F 4k
98 75 Enting, Nicole 11:00:00 11:41:59 00:41:59 32 F 4k
99 45 Norton, Kaiah 11:00:00 11:42:03 00:42:03 6 F 4k
100 46 Norton, Dan 11:00:00 11:42:06 00:42:06 41 M 4k
101 43 Nancarrow, Ruby 11:00:00 11:44:10 00:44:10 15 F 4k
102 34 Lorimer, Sharon 11:00:00 11:44:26 00:44:26 50 F 4k
103 96 Almaraz Vargas, Yurira 11:00:00 11:44:41 00:44:41 41 F 4k
104 97 Soto Almaraz, Paula 11:00:00 11:44:41 00:44:41 7 F 4k
105 19 Harding, Hugo 11:00:00 11:45:09 00:45:09 7 M 4k
106 21 Harding, Felix 11:00:00 11:45:09 00:45:09 9 M 4k
107 20 Harding, Miles 11:00:00 11:45:09 00:45:09 5 M 4k
108 22 Harding, Bree 11:00:00 11:45:11 00:45:11 37 F 4k
109 77 Bell, Benjamin 11:00:00 11:45:34 00:45:34 6 M 4k
110 78 Bell, Andrew 11:00:00 11:45:35 00:45:35 47 M 4k
111 79 Bell, Matthew 11:00:00 11:45:35 00:45:35 8 M 4k
112 18 Giblett, Bryan 11:00:00 11:45:42 00:45:42 30 M 4k
113 72 Yates, Nicole 11:00:00 11:45:42 00:45:42 31 F 4k
114 152 Smith, Ron 11:00:00 11:47:16 00:47:16 67 M 4k
115 14 Connors, Trent 11:00:00 11:47:21 00:47:21 17 M 4k
116 140 Sondhu, Banjo 11:00:00 11:47:40 00:47:40 3 M 4k
117 103 Brown, Arnold 11:00:00 11:47:43 00:47:43 3 M 4k
118 146 Cowling, Melanie 11:00:00 11:47:43 00:47:43 53 F 4k
119 13 Connors, Erin 11:00:00 11:47:55 00:47:55 14 F 4k
120 119 Twidale, Sally 11:00:00 11:48:51 00:48:51 11 F 4k
121 65 Sullivan, Dean 11:00:00 11:49:14 00:49:14 39 M 4k
122 73 Lassen, Molly 11:00:00 11:49:52 00:49:52 9 F 4k
123 122 McKern, Jodie 11:00:00 11:49:55 00:49:55 43 F 4k
124 64 Sullivan, Ashleigh 11:00:00 11:50:19 00:50:19 10 F 4k
125 10 Bowen, Vanessa 11:00:00 11:50:29 00:50:29 42 F 4k
126 155 Sipos, Nicole 11:00:00 11:50:32 00:50:32 45 F 4k
127 5 Barr, Clea 11:00:00 11:50:35 00:50:35 39 F 4k
128 50 Odgers, Benjamin 11:00:00 11:51:55 00:51:55 6 M 4k
129 51 Odgers, Kasia 11:00:00 11:52:15 00:52:15 36 F 4k
130 99 Snowdon, David 11:00:00 11:53:05 00:53:05 M 4k
131 107 Valvo, Tiana 11:00:00 11:53:20 00:53:20 8 F 4k
132 108 Valvo, Joshua 11:00:00 11:53:21 00:53:21 11 M 4k
133 109 Valvo, Salvatore 11:00:00 11:53:31 00:53:31 37 M 4k
134 110 Valvo, Andrea 11:00:00 11:53:31 00:53:31 38 F 4k
135 123 Thomas, Georgia 11:00:00 11:54:15 00:54:15 12 F 4k
136 127 Irvine, Sarah 11:00:00 11:55:43 00:55:43 26 F 4k
137 126 Thomas, David 11:00:00 11:55:43 00:55:43 68 M 4k
138 35 Mckimmie, Laura 11:00:00 11:55:44 00:55:44 29 F 4k
139 134 Davern, Jessica 11:00:00 11:56:03 00:56:03 28 F 4k
140 60 Spark, Alexa 11:00:00 11:57:18 00:57:18 6 F 4k
141 61 Spark, Zayn 11:00:00 11:57:31 00:57:31 2 M 4k
142 63 Spark, Wiwi 11:00:00 11:57:32 00:57:32 38 F 4k
143 62 Spark, Robbie 11:00:00 11:57:32 00:57:32 40 M 4k
144 33 Lobo, Irene 11:00:00 11:57:57 00:57:57 48 F 4k
145 70 Wheeldon, Lisa 11:00:00 12:00:39 01:00:39 53 F 4k
146 59 Snowdon, David 11:00:00 12:00:39 01:00:39 27 M 4k
147 80 Parish, Virginia 11:00:00 12:01:39 01:01:39 56 F 4k
148 137 Young, David 11:00:00 12:02:26 01:02:26 55 M 4k
DIVISION: 10K
1 1043 Little, Jonathon 10:00:00 10:42:46 00:42:46 31 M 10k
2 1121 Hastie, Michael 10:00:00 10:45:41 00:45:41 19 M 10k
3 1004 Bowen, Harry 10:00:00 10:47:45 00:47:45 12 M 10k
4 1126 James, Lachlan 10:00:00 10:48:06 00:48:06 30 M 10k
5 1137 Menzies, Karensa 10:00:00 10:48:37 00:48:37 37 F 10k
6 1011 Clarkson, Stacey 10:00:00 10:49:28 00:49:28 34 F 10k
7 1162 Aitken, Pixie 10:00:00 10:49:36 00:49:36 34 F 10k
8 1144 McCormick, Richard 10:00:00 10:50:04 00:50:04 49 M 10k
9 1085 Spark, Robbie 10:00:00 10:51:08 00:51:08 40 M 10k
10 1115 Watts, David 10:00:00 10:52:27 00:52:27 38 M 10k
11 1167 Dawson-muire, Riley 10:00:00 10:53:11 00:53:11 14 M 10k
12 1158 McCubbin, Lillian 10:00:00 10:54:20 00:54:20 F 10k
13 1116 Bugeja, Kate 10:00:00 10:54:23 00:54:23 38 F 10k
14 1152 Barkley, Emilie 10:00:00 10:54:36 00:54:36 29 F 10k
15 1107 Phelan, Anthony 10:00:00 10:54:56 00:54:56 46 M 10k
16 1023 Donkin, Shane 10:00:00 10:55:00 00:55:00 56 M 10k
17 1110 Grafen, Kieran 10:00:00 10:55:13 00:55:13 49 M 10k
18 1154 Bowden, Matt 10:00:00 10:55:23 00:55:23 50 M 10k
19 1025 Eichenbaum, Jeff 10:00:00 10:55:25 00:55:25 54 M 10k
20 1087 Tan Burke, Su-Ann 10:00:00 10:55:55 00:55:55 32 F 10k
21 1099 Wymond, Robert 10:00:00 10:55:58 00:55:58 54 M 10k
22 1006 Bowen, Jack 10:00:00 10:56:10 00:56:10 10 M 10k
23 1119 Breeze, Jasmine 10:00:00 10:56:36 00:56:36 19 F 10k
24 1057 Norton, Lisa 10:00:00 10:56:52 00:56:52 39 F 10k
25 1113 Thomas, Meliza 10:00:00 10:56:53 00:56:53 24 F 10k
26 1000 Aldred, Kim 10:00:00 10:57:12 00:57:12 50 M 10k
27 1103 Stannard, Lauren 10:00:00 10:58:15 00:58:15 28 F 10k
28 1051 Moody, Kellie 10:00:00 10:58:21 00:58:21 40 F 10k
29 1143 McCormick, Joshua 10:00:00 10:58:51 00:58:51 14 M 10k
30 1166 Wilson, Melissa 10:00:00 10:59:00 00:59:00 35 F 10k
31 1130 Paxman, Gibson 10:00:00 10:59:10 00:59:10 9 M 10k
32 1156 Magnall, John 10:00:00 10:59:15 00:59:15 57 M 10k
33 1104 Parsons, Adrian 10:00:00 10:59:17 00:59:17 39 M 10k
34 1005 Bowen, Will 10:00:00 10:59:20 00:59:20 12 M 10k
35 1164 Roadley, Tim 10:00:00 10:59:28 00:59:28 48 M 10k
36 1150 Pearsse, Terry 10:00:00 10:59:39 00:59:39 48 M 10k
37 1040 Leeton, Benedict 10:00:00 11:00:06 01:00:06 13 M 10k
38 1123 Grubisa, Joshua 10:00:00 11:00:49 01:00:49 14 M 10k
39 1122 Schilke, Kerry 10:00:00 11:01:17 01:01:17 38 F 10k
40 1047 Massingham, Max 10:00:00 11:01:23 01:01:23 26 M 10k
41 1072 Riches, Rhiannon 10:00:00 11:03:22 01:03:22 37 F 10k
42 1153 McCleish, Guy 10:00:00 11:03:23 01:03:23 33 M 10k
43 1080 Sipos, Harry 10:00:00 11:03:28 01:03:28 15 M 10k
44 1009 Cefala, Chris 10:00:00 11:04:10 01:04:10 25 M 10k
45 1086 Stopar, Toscha 10:00:00 11:04:31 01:04:31 46 F 10k
46 1155 Nicholas, April 10:00:00 11:04:55 01:04:55 F 10k
47 1118 Breeze, Phill 10:00:00 11:05:56 01:05:56 46 M 10k
48 1111 Cher, Olivia 10:00:00 11:06:29 01:06:29 35 F 10k
49 1029 Harding, Jason 10:00:00 11:06:37 01:06:37 31 M 10k
50 1124 Gielnik, Trevor 10:00:00 11:07:00 01:07:00 32 M 10k
51 1091 Trevena, Rod 10:00:00 11:07:09 01:07:09 55 M 10k
52 1140 Bennett, Ashley 10:00:00 11:09:12 01:09:12 13 F 10k
53 1075 Roberts, Emma 10:00:00 11:09:19 01:09:19 45 F 10k
54 1169 Dawson, Karen 10:00:00 11:09:59 01:09:59 45 F 10k
55 1168 Muir, Graeme 10:00:00 11:09:59 01:09:59 53 M 10k
56 1022 Donkin, Elisha 10:00:00 11:10:00 01:10:00 23 F 10k
57 1039 Lawrence, Tony 10:00:00 11:10:04 01:10:04 53 M 10k
58 1053 Nancarrow, Charlie 10:00:00 11:10:07 01:10:07 11 M 10k
59 1125 Thwaites, Gayle 10:00:00 11:10:10 01:10:10 43 F 10k
60 1052 Murphy, Sarah 10:00:00 11:10:15 01:10:15 27 F 10k
61 1135 Young, Rachel 10:00:00 11:10:20 01:10:20 26 F 10k
62 1054 Nancarrow, Kate 10:00:00 11:10:25 01:10:25 43 F 10k
63 1061 Otyek, Joshua 10:00:00 11:10:56 01:10:56 12 M 10k
64 1170 Otyek, Moses 10:00:00 11:10:57 01:10:57 45 M 10k
65 1163 Donovan, Carolyn 10:00:00 11:10:58 01:10:58 48 F 10k
66 1114 Leehane, Philip 10:00:00 11:11:21 01:11:21 31 M 10k
67 1146 Reid, Kate 10:00:00 11:11:28 01:11:28 45 F 10k
68 1145 Berry, Tania 10:00:00 11:11:29 01:11:29 47 F 10k
69 1092 Vaughan, Olivia 10:00:00 11:11:31 01:11:31 39 F 10k
70 1019 Derby, Caz 10:00:00 11:11:38 01:11:38 45 F 10k
71 1007 Bray, Holly 10:00:00 11:11:48 01:11:48 29 F 10k
72 1008 Carney, Geraldine 10:00:00 11:12:13 01:12:13 38 F 10k
73 1045 Mander, Seth 10:00:00 11:12:26 01:12:26 33 M 10k
74 1084 Smith, Kirsty 10:00:00 11:12:31 01:12:31 40 F 10k
75 1017 Cutting, Jessica 10:00:00 11:12:33 01:12:33 35 F 10k
76 1132 Fronert, Jutta 10:00:00 11:13:07 01:13:07 45 F 10k
77 1157 North, Jodie 10:00:00 11:13:08 01:13:08 42 F 10k
78 1020 Dhanji, Sheeana 10:00:00 11:13:18 01:13:18 31 F 10k
79 1098 Wingett, Alana 10:00:00 11:13:25 01:13:25 25 F 10k
80 1097 Wingett, Sally 10:00:00 11:13:29 01:13:29 50 F 10k
81 1142 Yildirim, Aylan 10:00:00 11:14:21 01:14:21 42 F 10k
82 1066 Petrovski, Zoran 10:00:00 11:14:51 01:14:51 45 M 10k
83 1062 Pahoff, Jacqueline 10:00:00 11:14:53 01:14:53 55 F 10k
84 1016 Crosby, Jacinta 10:00:00 11:15:01 01:15:01 38 F 10k
85 1095 Wilkinson, Rannoch 10:00:00 11:15:04 01:15:04 36 M 10k
86 1046 Mason, Heather 10:00:00 11:15:18 01:15:18 29 F 10k
87 1082 Slapp, Jess 10:00:00 11:15:18 01:15:18 23 F 10k
88 1128 Manley, James 10:00:00 11:15:19 01:15:19 35 M 10k
89 1012 Cochrane, Gary 10:00:00 11:15:35 01:15:35 65 M 10k
90 1134 McKimmie, John 10:00:00 11:16:10 01:16:10 31 M 10k
91 1021 Doherty, James 10:00:00 11:16:17 01:16:17 37 M 10k
92 1073 Ridley, Don 10:00:00 11:16:25 01:16:25 47 M 10k
93 1112 Foster, Nick 10:00:00 11:16:33 01:16:33 20 M 10k
94 1120 Dalgleish, Fiona 10:00:00 11:16:34 01:16:34 46 F 10k
95 1001 Attard, Emily 10:00:00 11:16:46 01:16:46 17 F 10k
96 1069 Pither, Anita 10:00:00 11:16:49 01:16:49 32 F 10k
97 1136 Smedley, Suzie 10:00:00 11:17:37 01:17:37 47 F 10k
98 1133 Payne-Billard, Georgina 10:00:00 11:17:40 01:17:40 30 F 10k
99 1010 Chandu, Chaitanya 10:00:00 11:17:53 01:17:53 31 M 10k
100 1141 Slout, Rob 10:00:00 11:17:54 01:17:54 47 M 10k
101 1109 Chia, Siew Ling 10:00:00 11:18:27 01:18:27 34 F 10k
102 1100 Youil, Rita 10:00:00 11:19:21 01:19:21 45 F 10k
103 1035 King, Warwick 10:00:00 11:19:46 01:19:46 54 M 10k
104 1034 King, Xavier 10:00:00 11:19:46 01:19:46 6 M 10k
105 1036 King, Libby 10:00:00 11:21:37 01:21:37 59 F 10k
106 1151 Hoskins, Jason 10:00:00 11:21:54 01:21:54 38 M 10k
107 1096 Wilson, Kim 10:00:00 11:22:10 01:22:10 47 F 10k
108 1147 Sutherland, Drew 10:00:00 11:23:08 01:23:08 43 M 10k
109 1064 Payne, Kristie 10:00:00 11:23:08 01:23:08 45 F 10k
110 1030 Harris, Priscilla 10:00:00 11:23:45 01:23:45 37 F 10k
111 1056 Nicholson, Kirstin 10:00:00 11:24:06 01:24:06 44 F 10k
112 1018 Davidson, Eric 10:00:00 11:24:30 01:24:30 64 M 10k
113 1089 Thiyagarajah, Paige 10:00:00 11:24:49 01:24:49 24 F 10k
114 1044 Mackie, Taylah 10:00:00 11:24:50 01:24:50 21 F 10k
115 1094 Wallace, Sarah 10:00:00 11:24:57 01:24:57 24 F 10k
116 1165 Lewis, Christopher 10:00:00 11:24:57 01:24:57 24 M 10k
117 1161 Collins, Michael 10:00:00 11:26:13 01:26:13 M 10k
118 1160 Keeton, Lexi 10:00:00 11:26:13 01:26:13 F 10k
119 1108 Miller, Mark 10:00:00 11:26:58 01:26:58 52 M 10k
120 1138 Parfit, Miles 10:00:00 11:27:17 01:27:17 8 M 10k
121 1139 Preston, Alison 10:00:00 11:27:18 01:27:18 40 F 10k
122 1060 Opie, Nicole 10:00:00 11:28:18 01:28:18 39 F 10k
123 1106 Pither, Karen 10:00:00 11:28:23 01:28:23 43 F 10k
124 1026 Farrar, Jess 10:00:00 11:28:39 01:28:39 28 F 10k
125 1032 Johnston, Regan 10:00:00 11:28:39 01:28:39 33 M 10k
126 1127 Moxham, Jamie 10:00:00 11:29:26 01:29:26 43 M 10k
127 1148 Leslie, Marian 10:00:00 11:36:47 01:36:47 31 F 10k
128 1002 Bennett, Camille 10:00:00 11:36:47 01:36:47 42 F 10k
129 1149 Wood, Paul 10:00:00 11:36:47 01:36:47 56 M 10k
130 1102 Simkin, Roger 10:00:00 11:40:03 01:40:03 61 M 10k
131 1038 Lapiz, Rem 10:00:00 11:40:04 01:40:04 46 F 10k
132 1074 Roberts, Jeannie 10:00:00 11:41:58 01:41:58 66 F 10k
133 1070 Pryor, Kerrin 10:00:00 11:42:39 01:42:39 55 F 10k
134 1105 Theodosi, Sophie 10:00:00 11:46:10 01:46:10 15 F 10k
135 1088 Theodosi, Janet 10:00:00 11:46:10 01:46:10 52 F 10k
136 1065 Petrovski, Vesna 10:00:00 11:49:58 01:49:58 44 F 10k
137 1067 Petrovski, Alexander 10:00:00 11:50:21 01:50:21 13 M 10k
138 1159 Goodman, Debbie 10:00:00 11:50:53 01:50:53 42 F 10k
139 1101 Zanoni, Lisa 10:00:00 11:50:53 01:50:53 46 F 10k
140 1083 Smith, Sarah 10:00:00 11:53:00 01:53:00 45 F 10k
141 1117 Daniel, Jaime 10:00:00 11:54:25 01:54:25 39 F 10k
142 1068 Pile, Sharron 10:00:00 11:54:31 01:54:31 50 F 10k
143 1079 Shepherd, Lauren 10:00:00 12:03:03 02:03:03 34 F 10k
144 1078 Shepherd, Chris 10:00:00 12:03:04 02:03:04 68 M 10k
145 1063 Paras, George 10:00:00 12:06:50 02:06:50 55 M 10k
146 1031 Holland, Felicia 10:00:00 12:07:48 02:07:48 53 F 10k
147 1129 Schocroft, Jeremy 10:00:00 12:12:55 02:12:55 59 M 10k
148 1131 Paxman, Bob 10:00:00 12:14:03 02:14:03 79 M 10k
149 1050 Mestdagh, Oliver 10:00:00 12:24:27 02:24:27 44 M 10k
150 1049 Mestdagh, Amber 10:00:00 12:24:27 02:24:27 7 F 10k
DIVISION: 21K
1 804 Cutler, Peter 09:00:00 10:27:46 01:27:46 35 M 21k
2 777 Van Der Westhuizen, Andre 09:00:00 10:33:09 01:33:09 38 M 21k
3 616 Brennan, Steve 09:00:00 10:34:12 01:34:12 50 M 21k
4 730 Rawlings, Jason 09:00:00 10:36:09 01:36:09 45 M 21k
5 810 Holmes, Dervilla 09:00:00 10:38:04 01:38:04 F 21k
6 702 Mcpherson, Craig 09:00:00 10:39:30 01:39:30 27 M 21k
7 816 Todd, Paul 09:00:00 10:41:50 01:41:50 37 M 21k
8 788 Van Wilgenburg, Bonnie 09:00:00 10:42:06 01:42:06 29 F 21k
9 607 Beck, Chris 09:00:00 10:42:15 01:42:15 43 M 21k
10 600 Ackerly, Bryan 09:00:00 10:42:31 01:42:31 53 M 21k
11 802 Woods, Kylee 09:00:00 10:43:35 01:43:35 42 F 21k
12 722 Pennington, Chris 09:00:00 10:43:48 01:43:48 25 M 21k
13 655 Green, Gavin 09:00:00 10:44:48 01:44:48 44 M 21k
14 776 Robertson, Dan 09:00:00 10:45:40 01:45:40 39 M 21k
15 666 Hedger, Sarah 09:00:00 10:45:43 01:45:43 40 F 21k
16 670 Hoare, Luke 09:00:00 10:45:45 01:45:45 38 M 21k
17 775 Martin, Cheryl 09:00:00 10:45:54 01:45:54 37 F 21k
18 626 Connor, Paul 09:00:00 10:46:40 01:46:40 53 M 21k
19 733 Ross, Andrew 09:00:00 10:47:07 01:47:07 54 M 21k
20 821 Hopkins, Christine 09:00:00 10:47:51 01:47:51 36 F 21k
21 746 Stokes, Phil 09:00:00 10:48:59 01:48:59 44 M 21k
22 800 Moore, Shaun 09:00:00 10:50:32 01:50:32 27 M 21k
23 812 Almagor, Ilan 09:00:00 10:50:43 01:50:43 40 M 21k
24 688 Kentwell, Anna 09:00:00 10:50:43 01:50:43 21 F 21k
25 763 Tabb, Peter 09:00:00 10:50:57 01:50:57 39 M 21k
26 786 Longok, Marc 09:00:00 10:51:18 01:51:18 32 M 21k
27 632 Dandrieux, Julien 09:00:00 10:52:26 01:52:26 41 M 21k
28 782 Haskins, Scott 09:00:00 10:53:11 01:53:11 42 M 21k
29 673 Holz, John 09:00:00 10:53:12 01:53:12 22 M 21k
30 752 Van Unen, Malcolm 09:00:00 10:53:39 01:53:39 49 M 21k
31 675 Horan, John 09:00:00 10:54:18 01:54:18 49 M 21k
32 795 Gullifer, Sam 09:00:00 10:54:20 01:54:20 13 M 21k
33 801 Klair, Marlena 09:00:00 10:54:30 01:54:30 45 F 21k
34 741 Skandakumar, Gajanan 09:00:00 10:54:43 01:54:43 40 M 21k
35 803 Davis, Charles 09:00:00 10:54:46 01:54:46 41 M 21k
36 785 Casey, Peter 09:00:00 10:55:08 01:55:08 37 M 21k
37 706 Mitchell, Neil 09:00:00 10:56:15 01:56:15 51 M 21k
38 606 Barnes, Steven 09:00:00 10:56:15 01:56:15 41 M 21k
39 818 Povolo, Gavin 09:00:00 10:56:28 01:56:28 40 M 21k
40 797 Ramsay, Peter 09:00:00 10:56:35 01:56:35 57 M 21k
41 652 Grant, Emma 09:00:00 10:56:50 01:56:50 42 F 21k
42 674 Holz, Peter 09:00:00 10:56:59 01:56:59 53 M 21k
43 767 Jenkins, Jay 09:00:00 10:57:12 01:57:12 41 M 21k
44 614 Bowden, Kuni 09:00:00 10:58:05 01:58:05 50 F 21k
45 689 Kentwell, Richard 09:00:00 10:58:18 01:58:18 61 M 21k
46 787 Macknamara, Kellie 09:00:00 10:58:29 01:58:29 41 F 21k
47 695 Littlewood, Sally 09:00:00 10:58:49 01:58:49 61 F 21k
48 764 Campbell, Nick 09:00:00 10:59:37 01:59:37 25 M 21k
49 744 Sritharan, Prasanna 09:00:00 10:59:55 01:59:55 34 M 21k
50 719 Parfitt, Mark 09:00:00 11:01:57 02:01:57 41 M 21k
51 644 Fowlds, Rebecca 09:00:00 11:02:07 02:02:07 34 F 21k
52 639 Elsdon, Susan 09:00:00 11:02:12 02:02:12 56 F 21k
53 758 Weatherlake, John 09:00:00 11:03:10 02:03:10 53 M 21k
